Search RISE
Search the Medical Library
- You're here: Human Resources Internal Vacancy Listing
Internal Vacancy Listing
(Relief)Employees currently in permanent or temporary positions eligible for transfer must contact the Human Resources Dept. within 5 days of the date the position was originally posted to be guaranteed consideration, positions in yellow indicate that they are within the 5 day window. Employees not eligible for transfer may either apply or complete a job interest form in the HR Dept., as a recruitment may not be open for every position listed on the internal vacancy list. Please note permanent S Unit employees are not eligible to transfer until they have served a minimum of 6 months in their current classification/unit. Temporary employees hired off a referral list requesting to transfer to a permanent position must be employed for less than 12 months to be eligible. AA
To apply: Detailed application materials are available in the HR Dept. (1st floor, Bld*g. 300), or call ext. 2699.
- * Postings marked with a ($) indicates that the recruitment has a Sign On Bonus, see HR for details.
- * Postings marked with a ($$) indicates that the recruitment has an Employee Referal Bonus, see HR for details.
Application materials also are available in the Human Resources Department (1st floor, Building 300), or you may contact HR at 831-783-2700 for more information.-
INTERNAL VACANCY LISTING (Permanent)
| Category | Position Title | Department | Current Shift Assignment | Date Posted | Apply Interest |
|---|---|---|---|---|---|
| Nursing | Clinical Nurse Specialist | Nursing Education | Perm; (1.0); Days | 01/24/22 | Submit Interest |
| Nursing | Hospital Quality Assurance Nurse | Trauma | Perm; (1.0); Days | 07/25/22 | Submit Interest |
| Nursing | Licensed Vocational Nurse | Specialty Clinic | Perm; (1.0); Days | 09/05/22 | Submit Interest |
| Nursing | Resource Nurse | Float Pool Unit | Perm; (1.0); Nights | 06/13/22 | Submit Interest |
| Nursing | Senior Clinic Nurse $/$$ | Natividad Medical Group | Perm; (1.0); Days | 08/22/22 | Submit Interest |
| Nursing | Senior Clinic Nurse $/$$ | Specialty Clinic | Perm; (1.0); Days | 04/11/22 | Submit Interest |
| Nursing | Staff Nurse I/II (4)$/$$ | Acute Rehabilitation Unit | Perm; (0.9); variable | 09/05/22 | Submit Interest |
| Nursing | Staff Nurse II (12) $/$$ | Emergency Department | Perm; (0.9); variable | 08/15/22 | Submit Interest |
| Nursing | Staff Nurse I/II (2) | Float Pool Unit | Perm; (0.9); variable | 07/25/22 | Submit Interest |
| Nursing | Staff Nurse II (9) $/$$ | Intensive Care Unit | Perm; (0.9); variable | 08/15/22 | Submit Interest |
| Nursing | Staff Nurse I/II $/$$ | Labor & Delivery | Perm; (0.9); variable | 07/25/22 | Submit Interest |
| Nursing | Staff Nurse I/II $/$$ | Labor & Delivery | Perm; (0.9); Nights | 07/01/22 | Submit Interest |
| Nursing | Staff Nurse II | Maternal Infant Unit | Perm; (0.9); variable | 08/01/22 | Submit Interest |
| Nursing | Staff Nurse I/II (2) | Mental Health Unit | Perm; (0.6); variable | 08/15/22 | Submit Interest |
| Nursing | Staff Nurse I/II | Neonatal Intensive Care Unit | Perm; (0.9); variable | 02/14/22 | Submit Interest |
| Nursing | Staff Nurse II | Pediatric Unit | Perm; (0.6); variable | 08/22/22 | Submit Interest |
| Nursing | Staff Nurse III (2) $/$$ | Acute Rehabilitation Unit | Perm; (0.9); variable | 2/24/20 | Submit Interest |
| Nursing | Staff Nurse III $/$$ | Labor & Delivery | Perm; (0.9); Nights | 01/31/22 | Submit Interest |
| Nursing | Staff Nurse III $/$$ | Medical Surgical/IMC Unit | Perm; (1.0); variable | 07/26/21 | Submit Interest |
| Nursing | Staff Nurse III $/$$ | Neonatal Intensive Care Unit | Perm; (0.9); variable | 08/01/22 | Submit Interest |
| Nursing | Supervising Clinic Nurse | Specialty Clinic | Perm; (1.0); Days | 11/29/21 | Submit Interest |
| Nursing | Supervising Nurse I $/$$ (2) | Labor & Delivery | Perm; (0.9); variable | 01/10/22 | Submit Interest |
| Nursing | Supervising Nurse I $/$$ | Medical Surgical/IMC Unit | Perm; (0.9); variable | 05/30/22 | Submit Interest |
| Licensed (Non-nursing) | Cardiac Sonographer (2) | Respiratory Care Unit | Perm; (0.9); variable | 05/16/22 | Submit Interest |
| Licensed (Non-nursing) | Interventional Radiologic Technologist $/$$ | Interventional Radiology | Perm; (1.0); variable | 10/25/21 | Submit Interest |
| Licensed (Non-nursing) | Occupational Therapist $/$$ | Acute Rehabilitation Unit | Perm; (1.0); variable | 08/15/22 | Submit Interest |
| Licensed (Non-nursing) | Occupational Therapist $/$$ | Therapy Services | Perm; (1.0); variable | 06/06/22 | Submit Interest |
| Licensed (Non-nursing) | Pharmacy Technician | Pharmacy | Perm; (0.9); variable | 07/11/22 | Submit Interest |
| Licensed (Non-nursing) | Physical Therapist $/$$ | Therapy Services | Perm; (1.0); Days | 08/29/22 | Submit Interest |
| Licensed (Non-nursing) | Radiologic Technologist X-Ray | Diagnostic Imaging | Perm; (1.0); variable | 08/15/22 | Submit Interest |
| Licensed (Non-nursing) | Radiologic Technologist- MRI/CT (2) | Diagnostic Imaging | Perm; (1.0); variable | 09/05/22 | Submit Interest |
| Licensed (Non-nursing) | Social Worker V | Palliative Care | Perm; (0.9); variable | 07/18/22 | Submit Interest |
| Licensed (Non-nursing) | Social Worker V | Utilization Review | Perm; (1.0); Days | 08/29/22 | Submit Interest |
| Licensed (Non-nursing) | Speech Pathologist (2) $/$$ | Acute Rehabilitation Unit | Perm; (1.0); variable | 05/23/22 | Submit Interest |
| Licensed (Non-nursing) | Speech Pathologist $/$$ | Therapy Services | Perm; (1.0); Days | 04/04/22 | Submit Interest |
| Support Vacancies | Clinical Laboratory Assistant | Laboratory | Perm; (1.0); variable | 07/11/22 | Submit Interest |
| Support Vacancies | Clinical Laboratory Scientist (2) | Laboratory | Perm; (1.0); variable | 08/22/22 | Submit Interest |
| Support Vacancies | Dietitian $/$$ | Dietary Department | Perm; (0.8); Days | 02/14/22 | Submit Interest |
| Support Vacancies | Dietitian- Bilingual Required S/$$ | Diabetes Education Center | Perm; (1.0); Days | 03/28/22 | Submit Interest |
| Support Vacancies | Dietitian Aide (2) | Dietary Department | Perm; (1.0); variable | 08/01/22 | Submit Interest |
| Support Vacancies | Health Information Management Coder II | Trauma Services | Perm; (1.0); Days | 06/06/22 | Submit Interest |
| Support Vacancies | Hospital Environmental Services Aide | Housekeeping | Perm; (1.0); variable | 09/05/22 | Submit Interest |
| Support Vacancies | Hospital Environmental Services Aide (Relief) | Housekeeping | Perm; (0.6); variable | 05/02/22 | Submit Interest |
| Support Vacancies | Hospital Environmental Services Aide (Relief) | Housekeeping | Perm; (0.5); variable | 05/02/22 | Submit Interest |
| Support Vacancies | Hospital Environmental Services Aide (2) (Relief) | Housekeeping | Perm; (0.4); variable | 05/02/22 | Submit Interest |
| Support Vacancies | Hospital Maintenance Mechanic | Engineering | Perm; (1.0); days | 06/20/22 | Submit Interest |
| Support Vacancies | Hospital Network & Systems Engineer (2) | Information Systems | Perm; (1.0); days | 01/01/21 | Submit Interest |
| Support Vacancies | Management Analyst I | Materials Management/Contracts | Perm; (1.0); days | 08/15/22 | Submit Interest |
| Support Vacancies | Management Analyst III (Underfilling the CHA) | Accounting | Perm; (1.0); days | 08/08/22 | Submit Interest |
| Support Vacancies | Medical Unit Clerk- Bilingual Required | Interventional Radiology | Perm; (1.0); days | 09/05/22 | Submit Interest |
| Support Vacancies | Medical Unit Clerk- Bilingual Required | Neonatal Intensive Care Unit | Perm; (0.8); variable | 09/05/22 | Submit Interest |
| Support Vacancies | Obstetrical Technician (2) | Labor and Delivery | Perm; (0.9); variable | 08/22/22 | Submit Interest |
| Support Vacancies | Office Assistant II | Business Office | Perm; (1.0); days | 07/18/22 | Submit Interest |
| Support Vacancies | Patient Account Representative I/II | Physician Billing | Perm; (1.0); days | 07/05/21 | Submit Interest |
| Support Vacancies | Patient Account Representative I/II | Prunedale Clinic | Perm; (0.9); variable | 07/18/22 | Submit Interest |
| Support Vacancies | Patient Services Representative I/II Bilingual Required (2) | Admitting | Perm; (0.8); variable | 08/15/22 | Submit Interest |
| Support Vacancies | Patient Services Representative I/II Bilingual Required (2) | Admitting | Perm; (1.0); variable | 08/22/22 | Submit Interest |
| Support Vacancies | Patient Services Representative II Bilingual Required | Prunedale Clinic | Perm; (1.0); variable | 09/05/22 | Submit Interest |
| Support Vacancies | Supervising Hospital Environmental Services Aide | Housekeeping | Perm; (1.0); variable | 04/25/22 | Submit Interest |
| Support Vacancies | Telemetry Technician | Medical Surgical Unit | Perm; (0.9); variable | 08/01/22 | Submit Interest |
| Professional/Supervisory/Management | Behavioral Health Services Manager I | Residency | Perm; (1.0); days | 08/22/22 | Submit Interest |
| Professional/Supervisory/Management | Chief Hospital Accountant | Accounting | Perm; (1.0); days | 08/08/22 | Submit Interest |
| Professional/Supervisory/Management | Hospital Chief Medical Information Officer | Administration | Perm; (1.0); variable | 07/18/22 | Submit Interest |
| Professional/Supervisory/Management | Hospital Legislative & Business Development Manager (MAIII) | Administration | Perm; (1.0); variable | 08/22/22 | Submit Interest |
| Professional/Supervisory/Management | Manager of Diagnostic Imaging | Diagnostic Imaging | Perm; (1.0); variable | 05/02/22 | Submit Interest |
| Professional/Supervisory/Management | Supervising Clinical Laboratory Scientist | Laboratory | Perm; (1.0); pm/nights | 07/18/22 | Submit Interest |
INTERNAL VACANCY LISTING (Per-Diem/Temp)
| Category | Position Title | Department | Current Shift Assignment11 | Date Posted | Apply Interest |
|---|---|---|---|---|---|
| Per-Diem / Temporary | Case Management Nurse | Utilization Review | Temporary; Days | 08/01/22 | Submit Interest |
| Per-Diem / Temporary | Central Sterile Technician | Surgical Services | Temporary; All Shifts | 08/22/22 | Submit Interest |
| Per-Diem / Temporary | Cook | Dietary Department | Temporary; All Shifts | 09/05/22 | Submit Interest |
| Per-Diem / Temporary | Endoscopy Technician | Surgical Services | Temporary; All Shifts | 06/06/22 | Submit Interest |
| Per-Diem / Temporary | Food Service Worker II | Dietary Department | Temporary; All Shifts | 08/01/22 | Submit Interest |
| Per-Diem / Temporary | Health Information Management Coder II | Trauma Services | Temporary; All Shifts | 06/06/22 | Submit Interest |
| Per-Diem / Temporary | Licensed Vocational Nurse | Specialty Clinic | Temporary; All Shifts | 12/20/21 | Submit Interest |
| Per-Diem / Temporary | Medical Unit Clerk (3) | Laboratory | Temporary; All Shifts | 06/27/22 | Submit Interest |
| Per-Diem / Temporary | Medical Unit Clerk | Medical Surgical Unit | Temporary; All Shifts | 08/08/22 | Submit Interest |
| Per-Diem / Temporary | Medical Unit Clerk | NICU | Temporary; All Shifts | 09/05/22 | Submit Interest |
| Per-Diem / Temporary | Nursing Assistant | Cardiology Clinic | Temporary; All Shifts | 01/17/22 | Submit Interest |
| Per-Diem / Temporary | Nursing Assistant | Emergency Department | Temporary; All Shifts | 08/08/22 | Submit Interest |
| Per-Diem / Temporary | Nursing Assistant | Float Pool Unit | Temporary; All Shifts | 08/22/22 | Submit Interest |
| Per-Diem / Temporary | Nursing Assistant (2)- Bilingual Required | Maternal Infant Unit | Temporary; All Shifts | 01/10/22 | Submit Interest |
| Per-Diem / Temporary | Nursing Assistant (3) | Medical Surgical Unit | Temporary; All Shifts | 07/11/22 | Submit Interest |
| Per-Diem / Temporary | Occupational Therapist | Acute Rehabilitation Unit | Per Diem; All Shifts | 06/20/22 | Submit Interest |
| Per-Diem / Temporary | Occupational Therapist (2) | Therapy Services | Per Diem; All Shifts | 07/26/21 | Submit Interest |
| Per-Diem / Temporary | Patient Services Representative I/II Bilingual Required (2) | Admitting | Temporary; All Shifts | 05/16/22 | Submit Interest |
| Per-Diem / Temporary | Patient Services Representative I/II | Cardiology Clinic | Temporary; Days | 04/19/21 | Submit Interest |
| Per-Diem / Temporary | Patient Services Representative II (2) | Surgical Services | Temporary; All Shifts | 07/18/22 | Submit Interest |
| Per-Diem / Temporary | Pharmacist I | Pharmacy | Per Diem; All Shifts | 05/30/22 | Submit Interest |
| Per-Diem / Temporary | Pharmacy Technician | Pharmacy | Temporary; All Shifts | 08/22/22 | Submit Interest |
| Per-Diem / Temporary | Physical Therapist- Pediatric | Therapy Services | Per-Diem; All Shifts | 10/25/21 | Submit Interest |
| Per-Diem / Temporary | Radiologic Technologist -CT | Diagnostic Imaging | Per-Diem; All Shifts | 04/04/22 | Submit Interest |
| Per-Diem / Temporary | Radiologic Technologist X-Ray (2) | Diagnostic Imaging | Per-Diem; All Shifts | 08/01/22 | Submit Interest |
| Per-Diem / Temporary | Senior Clinic Nurse | Juvenile Hall | Temporary; All Shifts | 04/25/22 | Submit Interest |
| Per-Diem / Temporary | Social Worker IV | Utilization Review | Temporary; All Shifts | 08/01/22 | Submit Interest |
| Per-Diem / Temporary | Sonographer | Ultrasound | Per-Diem; All Shifts | 10/04/21 | Submit Interest |
| Per-Diem / Temporary | Speech Pathologist | Therapy Services | Temporary; All Shifts | 04/12/21 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse I/II (3) | Acute Rehabilitation Unit | Per-Diem; All Shifts | 03/14/22 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse I/II (2) | Float Pool Unit | Per-Diem; All Shifts | 10/19/20 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse II | Interventional Radiology | Per-Diem; All Shifts | 06/06/22 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse II | Lactation Clinic | Per-Diem; All Shifts | 04/11/22 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse II (2) | Mother Infant Unit | Per-Diem; All Shifts | 08/09/21 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse II (2) | NICU | Per-Diem; All Shifts | 02/01/21 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse I/II | Pediatrics | Per-Diem; All Shifts | 11/01/21 | Submit Interest |
| Per-Diem / Temporary | Staff Nurse II | Operating Room | Per-Diem; All Shifts | 06/06/22 | Submit Interest |
| Per-Diem / Temporary | Telemetry Technician (2) | Medical Surgical Unit | Temporary; All Shifts | 08/29/22 | Submit Interest |


