Menu
Search RISE
Search the Medical Library
- You're here: IT Phone System Natividad Directory
Natividad Directory
| Department | First Name | Last Name | Extension | Cell Phone | Pager /Other |
|---|---|---|---|---|---|
| Social Services/Chris Oaks | Karen | Friedrich | 772-7497 | 262-6827 | N/A |
| Contracts Mng | Kristen | Aldrich | 783-2627 | 277-4505 | N/A |
| Information Tech | Raquel | Mojica | 783-2812 | 262-3344 | N/A |
| Medical Staff | Jeanne-Ann | Balza | 783-2506 | 920-7896 | N/A |
| Human Resources | Janine | Bouyea | 783-2701 | 402-4232 | N/A |
| Medical Staff | Peggy | Bryant | 783-2509 | 262-2749 | N/A |
| Administration | Nancy | Buscher | 783-2560 | 269-718-9380 | N/A |
| Medical Staff | Peter | Chandler MD | 755-4196 | 737-0300 | 373-9059 |
| Engineering | Jeffery | Cleek | 783-2614 | 525-3299 | N/A |
| Natividad Care Center | 796-1630 | N/A | |||
| Therapy Services | Attea | Costanzo | 7803 | 915-603-7070 | N/A |
| Juvenile Hall | Monica | Dacpano | 755-3975 | 229-3232 | N/A |
| Human Resources | Emma | Magana | 7542 | N/A | |
| Diabetes/NIDO/NMG | Irma | Eclavea | 783-2884 | 710-0802 | N/A |
| Engineering | Felipe | Enriquez | 783-2604 | 737-3192 | 373-9030 |
| Administration | Ari | Entin | 783-2564 | 620-5405 | N/A |
| Administration | Noemi | Ferguson | 783-2551 | N/A | N/A |
| Telecommunications | Tammie | Ferguson | 783-2666 | 595-9583 | N/A |
| Human Resources | Chrissy | Garza | 783-2702 | N/A | N/A |
| Administration | Chad | Harris MD | 783-2553 | N/A | |
| Engineering | Brian | Griffin | 783-2605 | 559-283-2699 | N/A |
| Medical Staff | Melanie | Guzman | 783-2507 | N/A | N/A |
| Medical Staff/QA | Nora | Hale | 783-2512 | 307-251-3412 | N/A |
| Administration | Nursing | HAN 's | 755-4199 | 682-7254 | 769-1923 |
| Emergency Dept | Cassie | Caldera | 772-7337 | 578-7346 | N/A |
| Administration | Charles | Harris | 783-2785 | N/A | 772-1288 |
| Emergency Dept | Jeffery | Hernandez | 772-7338 | 262-6425 | N/A |
| Administration | Martina | Hernandez | 755-6373 | N/A | N/A |
| Acute Rehab Unit | Rose | Herrera | 772-7476 | N/A | N/A |
| Radiology | Jessica | Hogge | 772-7610 | 206-0793 | N/A |
| Information Tech | Kenneth | Laurent | 783-2762 | N/A | N/A |
| Mental Health/Float Pool | Annalisa | Leal | 772-7371 | 661-428-0556 | N/A |
| Medical Staff/QA | Anthony | Leal | 783-2518 | 737-7256 | N/A |
| NICU | Kim | Leavitt | 772-7503 | 596-7631 | N/A |
| Administration | Daniel | Leon | 783-2561 | 661-803-4782 | N/A |
| Therapy Services | Blair | Limon | 772-7802 | 402-6522 | N/A |
| Managed Care | Nancy | Majewski | 783-2385 | 238-1700 | N/A |
| Quality Assurance | Maria | Mata | 2508 | 905-5314 | N/A |
| Mental Health | Jennifer | McDonnell | 7329 | 238-1565 | N/A |
| MIU | Jennifer | McKay | 772-7579 | 682-7828 | N/A |
| Emergency Department | Chelsi | Mettler | 772-7326 | 240-9696 | 387-8020 |
| Medical Records | Stephanie | Nokes | 783-2441 | N/A | N/A |
| Family Medicine | Melissa | Nothnagle MD | 783-2582 | 401-419-4299 | N/A |
| Admitting | Veronica | Orozco | 772-7306 | 682-6059 | N/A |
| Float Pool | Tara | Peguero | 772-7337 | 214-1525 | N/A |
| Quality Assurance | Tammy | Perez | 2512 | 206-8461 | N/A |
| Finance | Juan | Polanco | 783-2372 | N/A | N/A |
| Human Resources | Carrie | Ramirez* | 783-2706 | N/A | N/A |
| Trauma | Julie | Ramirez* | 772-7350 | 596-0524 | 387-8104 |
| Cardiopulmonary | Rod | Ramirez* | 772-7654 | 210-2018 | 430-2007 |
| Admin/Compliance | Teri | Ransbury | 783-2559 | 760-484-7843 | N/A |
| Environmental | David | Rico | 783-2652 | 756-2266 | N/A |
| Laboratory | John | Allen | 772-7660 | 775-790-4902 | After normal B hrs/Text |
| Women's & Children's | April | Ritchie | 772-7577 | 206-1365 | N/A |
| Family Residency | Tami | Robertson | 755-4383 | N/A | N/A |
| Administration | Andrea | Rosenberg | 783-2562 | 241-8202 | N/A |
| Quality Assurance | Cindy | Ruelas | 783-2501 | N/A | N/A |
| Nursing Education | Sue | Lindeman | 2851 | 682-7700 | N/A |
| Surgical Services | Wally | Sayles | 772-7771 | 601-2665 | N/A |
| Engineering | Will | Signorelli | 783-2608 | 869-1609 | 373-9062 |
| Cardiopulmonary | Jesus | Sinohui | 772-7658 | 408-221-0763 | N/A |
| ICU | Siri | Sirayanone | 772-7405 | N/A | N/A |
| Cardiopulmonary | Peter | Smith | 772-7655 | 320-6235 | N/A |
| Medical Staff | Sylvia | Soltero | 755-4196 | N/A | N/A |
| Language Access | Victor | Sosa | 796-1612 | 975-8100 | N/A |
| Medical Surgical | Yvette | Sullivan | 783-2855 | N/A | N/A |
| Dietary | Cori | Thomas | 769-8679 | 707-4819 | N/A |
| Information Tech | Tim | Luttropp | 783-2784 | 530-632-1598 | N/A |
| Acute Rehab Unit | Michelle | Toderick | 772-7477 | N/A | N/A |
| Human Resources | Maria | Trigo | 783-2707 | 666-2796 | N/A |
| MIU | Lisa | Tucker* | 772-7578 | 809-2273 | N/A |
| Family Medicine | MaryLou | Vasquez | 755-4201 | N/A | N/A |
| Medical Staff | Craig | Walls MD | 755-4196 | 410-245-1441 | N/A |
| Human Resources | Charles | Wang* | 783-2708 | 909-262-2887 | N/A |
| Pharmacy | Jason | Warren | 772-7720 | 512-9383 | N/A |
| I.R. | Ginny | Williams | 238-3787 | 238-3787 | N/A |
| Medical Records | Kim | Williams-Neal | 783-2440 | 510-417-0832 | N/A |
| Med Surg/IMC/ICU | Nina | Woolfolk | 772-7440 | 951-203-0474 | N/A |
| Administration | Irene | Zenk | 783-2553 | N/A | N/A |
| Accounts Payable | N/A | N/A | 4230 | N/A | N/A |
| Acute Rehabilitation 7475 | N/A | N/A | 5570 | N/A | N/A |
| Administration | N/A | N/A | 4185 | N/A | N/A |
| Administration-Nursing | N/A | N/A | 6373 | N/A | N/A |
| Admitting | N/A | N/A | 6288 | N/A | N/A |
| Antenatal | N/A | N/A | 1765 | N/A | N/A |
| Audiology | 4117 | N/A | N/A | ||
| Bates-Eldredge | N/A | N/A | 8682 | N/A | N/A |
| Bariatric Clinic | N/A | N/A | 5555 | N/A | N/A |
| Bio-Medical Engineering | N/A | N/A | 2611 | N/A | N/A |
| Birth Certificates | N/A | N/A | 6358 | N/A | N/A |
| Business Office | N/A | N/A | 4242 | N/A | N/A |
| CME's | N/A | N/A | 2597 | N/A | N/A |
| CT (Cat Scan) | N/A | N/A | 7606 | N/A | N/A |
| Cardiology Clinic | N/A | N/A | 1630 | N/A | N/A |
| Cardiopulmonary | N/A | N/A | 4369 | N/A | N/A |
| CHAMACOS | N/A | N/A | 6548 | N/A | N/A |
| Chaplain Services | N/A | N/A | 4174 | N/A | N/A |
| Child Advocacy Center | N/A | N/A | 8682 | N/A | N/A |
| Concern Line (Complaints) | N/A | N/A | 4008 | N/A | N/A |
| Coumadin Clinic | N/A | N/A | 4367 | N/A | N/A |
| Crisis Team | N/A | N/A | "0" | N/A | N/A |
| Death Certificates | N/A | N/A | 6358 | N/A | N/A |
| Diabetic Education | N/A | N/A | 6292 | N/A | N/A |
| Diagnostic Imaging | N/A | N/A | 4369 | N/A | N/A |
| Diet Order | N/A | N/A | 4206 | N/A | N/A |
| Dietician Clinical | N/A | N/A | 2882 | N/A | N/A |
| Discharge Planning | N/A | N/A | 4399 | N/A | N/A |
| Emergency Room | N/A | N/A | 6268 | N/A | N/A |
| Emergency Room Admit Clerk | N/A | N/A | 6289 | N/A | N/A |
| Employee Health | 2725 | N/A | N/A | ||
| Engineering/Facilities | N/A | N/A | 4220 | N/A | N/A |
| Family Practice Residency Program | N/A | N/A | 4201 | N/A | N/A |
| Financial Counseling | N/A | N/A | 4165 | N/A | N/A |
| Foundation | N/A | N/A | 4187 | N/A | N/A |
| General Surgery Clinic | N/A | N/A | 4156 | N/A | N/A |
| Gift Shop | N/A | N/A | 4217 | N/A | N/A |
| HAN (House Administrative Nurse) | N/A | N/A | 4199 | N/A | N/A |
| HCIN Interpreter | N/A | N/A | 6394 | N/A | N/A |
| Housekeeping | N/A | N/A | 2650 | N/A | N/A |
| Human Resources | N/A | N/A | 2700 | N/A | N/A |
| Human Resources HOTLINE | N/A | N/A | 2699 | N/A | N/A |
| Infection Control | N/A | N/A | 4093 | N/A | N/A |
| Information Technology (Help Desk) | 4357 | N/A | N/A | ||
| Intensive Care Unit (ICU) | N/A | N/A | 4376 | N/A | N/A |
| Intermediate Care Unit | N/A | N/A | 1763 | N/A | N/A |
| I.R. Intervention Radiology | N/A | N/A | 1603 | N/A | N/A |
| JLG (Dictation) or 4021 | N/A | N/A | 4020 | N/A | N/A |
| Labor & Delivery | 6226 | N/A | N/A | ||
| Labor & Delivery Triage | N/A | N/A | 1765 | N/A | N/A |
| Laboratory | N/A | N/A | 4340 | N/A | N/A |
| Language Access | N/A | N/A | 1612 | N/A | N/A |
| Lactation Consultant | N/A | N/A | 1652 | N/A | N/A |
| Library | N/A | N/A | 4316 | N/A | N/A |
| Linen/Laundry | N/A | N/A | 2655 | N/A | N/A |
| Lobby Desk/Outpatient | N/A | N/A | 1500 | N/A | N/A |
| Lobby Desk/Inpatient | N/A | N/A | 1499 | N/A | N/A |
| Mammogram | N/A | N/A | 7611 | N/A | N/A |
| Managed Care | N/A | N/A | 6517 | N/A | N/A |
| Marketing/Public Relations | N/A | N/A | 2556 | N/A | N/A |
| Materials Management | N/A | N/A | 4224 | N/A | N/A |
| Materials/Storeroom | N/A | N/A | 2626 | N/A | N/A |
| Maternal Infant 2nd Fl | N/A | N/A | 4355 | N/A | N/A |
| Medical Education | N/A | N/A | 4383 | N/A | N/A |
| Medical Records | N/A | N/A | 6358 | N/A | N/A |
| Medical Staff Services | N/A | N/A | 4196 | N/A | N/A |
| Medical Surgical Unit 2 | N/A | N/A | 8686 | N/A | N/A |
| Medical Surgical Unit 3 | N/A | N/A | 4320 | N/A | N/A |
| Mental Health Unit | 6367 | N/A | N/A | ||
| MRI | N/A | N/A | 7607 | N/A | N/A |
| Neonatal/NICU | N/A | N/A | 6571 | N/A | N/A |
| N.I.D.O. Clinic | N/A | N/A | 1770 | N/A | N/A |
| Nino's Clinic | N/A | N/A | 8691 | N/A | N/A |
| Nuc Med | N/A | N/A | 7608 | N/A | N/A |
| Nuc Med Hotlab | N/A | N/A | 7609 | N/A | N/A |
| Nursing Education | N/A | N/A | 4176 | N/A | N/A |
| Occupational Therapy | N/A | N/A | 6230 | N/A | N/A |
| Operating Room | N/A | N/A | 2809 | N/A | N/A |
| Orthopedics | N/A | N/A | 4156 | N/A | N/A |
| Outpatient Surgery | N/A | N/A | 6202 | N/A | N/A |
| PACU/Recovery | N/A | N/A | 4336 | N/A | N/A |
| Payroll | N/A | N/A | 6218 | N/A | N/A |
| Pediatric Unit | N/A | N/A | 6205 | N/A | N/A |
| Pharmacy | N/A | N/A | 4314 | N/A | N/A |
| Physical Therapy | N/A | N/A | 6230 | N/A | N/A |
| Podiatry | N/A | N/A | 4156 | N/A | N/A |
| Public Relations/Marketing | N/A | N/A | 2556 | N/A | N/A |
| Quality Management | N/A | N/A | 2555 | N/A | N/A |
| Radiology | N/A | N/A | 4369 | N/A | N/A |
| Records & Retention | N/A | N/A | 2445 | N/A | N/A |
| Security | N/A | N/A | "0" | N/A | N/A |
| Social Services | N/A | N/A | 4399 | N/A | N/A |
| Specialty Clinics | N/A | N/A | 4156 | N/A | N/A |
| Speech Therapy | N/A | N/A | 6230 | N/A | N/A |
| Stepdown Unit (Med Surg 3) | N/A | N/A | 1763 | N/A | N/A |
| Sterilization Processing Deprt. | N/A | N/A | 6390 | N/A | N/A |
| Storeroom | N/A | N/A | 2626 | N/A | N/A |
| Trauma | N/A | N/A | 7372 | N/A | N/A |
| Transport | N/A | N/A | 7614 | N/A | N/A |
| Transcription/Doctors | N/A | N/A | 4020 | N/A | N/A |
| Transcription/Ancillary | N/A | N/A | 4021 | N/A | N/A |
| Urology Clinic | N/A | N/A | 4156 | N/A | N/A |
| Utilization Review | N/A | N/A | 4399 | N/A | N/A |
| Ultrasound | N/A | N/A | 4369 | N/A | N/A |
| Volunteers | N/A | N/A | 4215 | N/A | N/A |
| Conference Room | N/A | Acute Rehab | 2916 | N/A | N/A |
| Conference Room | N/A | Gavilan | 2930 | N/A | N/A |
| Conference Room | N/A | Natividad | 1940 | N/A | N/A |
| Conference Room | N/A | Residency | 2965 | N/A | N/A |
| Conference Room | N/A | Sherwood | 2951 | N/A | N/A |
| Conference Room | N/A | Steinbeck | 2956 | N/A | N/A |
| Conference Room | N/A | Ventana | 2960 | N/A | N/A |
| Health Dept (Laurel Clinics) | N/A | Administration | 796-1386 | N/A | N/A |
| Health Dept (Laurel Clinics) | 1653 | Health Dept Main Line | 755-4500 | N/A | N/A |
| Health Dept (Laurel Clinics) | N/A | Family Practice | 755-4123 | N/A | N/A |
| Health Dept (Laurel Clinics) | N/A | Internal Medicine | 769-8640 | N/A | N/A |
| Health Dept (Laurel Clinics) | N/A | Laurel Health Medical Records | 755-4131 | N/A | N/A |
| Health Dept (Laurel Clinics) | N/A | Pediatrics | 755-4124 | N/A | N/A |
| Health Dept (Laurel Clinics) | N/A | Womens Health | 769-8660 | N/A | N/A |
| Mo. Co. Outpatient Mental Health | N/A | N/A | 796-1700 | N/A | N/A |
| Mo. Co. Auditor/Controller | N/A | N/A | 755-5040 | N/A | N/A |
| Natividad Medical Group | N/A | N/A | 759-0674 | N/A | N/A |
| Cisco Voicemail | N/A | N/A | 772-7777 | N/A | N/A |
| Medical Staff | Teri | Barroca | 783-2503 | 535-3141 | |
| Natividad Care Center | Mammography Scheduling | 7642 | |||
| Diagnostic Imaging | Daisha | Marsh | 772-7616 | 214-8862 | |
| Quality Assurance | Daniela | Auclair-Valdez | 2540 | 831-261-3352 | |
| Infection Control | Andrew | Massengill | 4093 | 831-755-4093 | |
| Business Office | Tracy | Short | 2347 | 831-206-4566 | N/A |
| Materials Management | Isaias | Barcenas | 2622 | 831-789-4932 | N/A |
| Quality Assurance | Helena | Romans | 783-2529 | ||
| Human Resources | Adriana | Morga | 2709 |


